You are here: Main School ● The School ● House Points
This page will show the latest house points throughout the school year as well as upcoming events and results
Jewell | 130 |
Martival | 116 |
Osmund | 109 |
Poore | 114 |
Ward | 97 |
Last Updated:- 5 Feb 2024
7J | 41 | 7M | 33 | 7O | 23 | 7P | 28 | 7W | 13 |
8J | 10 | 8M | 29 | 8O | 12 | 8P | 9 | 8W | 19 |
9J | 59 | 9M | 105 | 9O | 46 | 9P | 60 | 9W | 77 |
10J | 49 | 10M | 72 | 10O | 41 | 10P | 60 | 10W | 58 |
11J | 70 | 11M | 67 | 11O | 45 | 11P | 53 | 11W | 67 |
12J | 30 | 12M | 49 | 12O | 24 | 12P | 34 | 12W | 33 |
13J | 14 | 13M | 27 | 13O | 27 | 13P | 40 | 13W | 16 |
Final Update:- 15 December 2023